Description
* Please note AVENTA PURE comes with Mini Smart LCD screen . AVENTA and AVENTA MAX models come with wide smart LCD Screen .
FREE SHIPPING INCLUDED IN PRICE .
Specs
MODEL | Aventa PURE | Aventa | Aventa MAX |
Motor | BAFANG Rear Hub Motor | BAFANG Rear Hub Motor | BAFANG Rear Hub Motor |
Nominal/Boost Power | 250W/500W | 250W/500W | 250W/500W |
Pedal Assist Top Speed | 25km/h (can be modified via computer to comply with local regulations) | 25km/h (can be modified via computer to comply with local regulations) | 25km/h (can be modified via computer to comply with local regulations) |
Battery Type | Lithium-Ion Samsung | Lithium-Ion Samsung | Lithium-Ion Samsung |
Battery Specs | 36v 7.8Ah 281Wh | 36v 10.4Ah 375Wh | 36v 14Ah 504Wh |
Range | 30km (Full Power) – 70km (Eco) | 50km (Full Power) – 90km (Eco) | 70km (Full Power) – 110km (Eco) |
Charge Time | 4.5hrs | 5.5hrs | 7hrs |
Display | Mini Smart LCD | Wide Smart LCD | Wide Smart LCD |
Computer | KD580C | NOKEE | NOKEE |
Pedal Assist | 6 Levels | 6 Levels | 6 Levels |
Frame | Integrated Aluminium Alloy 6061 | Integrated Aluminium Alloy 6061 | Integrated Aluminium Alloy 6061 |
Rear derailleur | Shimano Altus 9 speeds | Shimano Altus 9 speeds | Shimano Altus 9 speeds |
Brakes | Tektro Mechanical Disk Brakes | Tektro HD-E290 Hydraulic Disk Brakes | Tektro HD-E290 Hydraulic Disk Brakes |
Tires | Kenda K193/700*32C | Kenda K193/700*32C | Kenda K193/700*32C |
Total Approximate Weight Fully Equipped | 16.5kg | 16.5kg | 16.5kg |
Maximum Recommended Rider Weight | 120kg | 120kg | 120kg |
Rider Height | 165cm – 195cm/5’4 – 6’4 | 165cm – 195cm/5’4 – 6’4 | 165cm – 195cm/5’4 – 6’4 |
Road Legal | Worldwide | Worldwide | Worldwide |
Front and rear mudguards, kickstand, rear luggage carrier and complete lighting kit |