Description
Specification | |
Engine Type: | 125cc, Semi Auto, Single cylinder |
Bore&Stroke | 52.4*55.5mm |
Carburetor: | PZ19 |
Cooling | Air cooling |
Drive | #428-110 chain drive |
F&R Sprocket: | 428-15&43T |
Ignition: | Kick start / Electric Start |
Battery: | 12V5AH Gel battery |
Power: | 5.6 kw/8000rpm |
Max speed: | 65km/h |
Tank Capcity | 3.2L |
Fr & Rr wheels | Fr wheel : Steel rim alloy hub , 60/100-17″ off-road tire Rr wheel : Steel rim alloy hub , 80/100-14″ off-road tire |
Front fork | Non-adjustable hydraulic front fork 640mm |
Rear shock absorber | Non-adjustable hydraulic rear shock 260mm |
Handlebar | Steel Fat handlebar |
Clamps | Forged aluminum clamps |
Frame | Steel |
Rear swing arm | Steel |
Brake | Fr brake hydraulic dis brake by hand, brake disc φ200mm Rr brake hydraulic disc brake by foot , brake disc φ190mm |
Muffler | Alloy |
Front Light: | Yes |
Hourmeter: | Yes |
Wiring harness | Normal |
Dimensions | |
Seat height | 695mm |
Max Load | 75 kgs |
G.W./N.W. | 62 kgs/73 kgs |
Wheel base | 1130mm |
Ground clearance | 205mm |
Product built size | 1630mm×660mm×1000mm |
Product packing size | 1300mm×380mm×670 mm |